Chavaya Sunday Programming
Past SessionsSunday, April 30, 2023 • 9 Iyyar 5783 - 10:00 AM - 12:00 PM
Sunday, April 23, 2023 • 2 Iyyar 5783 - 10:00 AM - 12:00 PM
Sunday, April 16, 2023 • 25 Nisan 5783 - 10:00 AM - 12:00 PM
Sunday, April 2, 2023 • 11 Nisan 5783 - 10:00 AM - 12:00 PM
Sunday, March 26, 2023 • 4 Nisan 5783 - 10:00 AM - 12:00 PM
Sunday, March 19, 2023 • 26 Adar 5783 - 10:00 AM - 12:00 PM
Sunday, March 12, 2023 • 19 Adar 5783 - 10:00 AM - 12:00 PM
Sunday, February 26, 2023 • 5 Adar 5783 - 10:00 AM - 12:00 PM
Sunday, February 19, 2023 • 28 Shevat 5783 - 10:00 AM - 12:00 PM
Sunday, February 12, 2023 • 21 Shevat 5783 - 10:00 AM - 12:00 PM
Sunday, February 5, 2023 • 14 Shevat 5783 - 10:00 AM - 12:00 PM
Sunday, January 29, 2023 • 7 Shevat 5783 - 10:00 AM - 12:00 PM
Sunday, January 22, 2023 • 29 Tevet 5783 - 10:00 AM - 12:00 PM
Sunday, January 15, 2023 • 22 Tevet 5783 - 10:00 AM - 12:00 PM
Sunday, January 8, 2023 • 15 Tevet 5783 - 10:00 AM - 12:00 PM
Sunday, December 11, 2022 • 17 Kislev 5783 - 10:00 AM - 12:00 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 10:00 AM - 12:00 PM
Sunday, November 6, 2022 • 12 Cheshvan 5783 - 10:00 AM - 12:00 PM
Sunday, October 30, 2022 • 5 Cheshvan 5783 - 10:00 AM - 12:00 PM
Sunday, October 23, 2022 • 28 Tishrei 5783 - 10:00 AM - 12:00 PM
Sunday, October 16, 2022 • 21 Tishrei 5783 - 10:00 AM - 12:00 PM
Sunday, October 9, 2022 • 14 Tishrei 5783 - 10:00 AM - 12:00 PM
Sunday, October 2, 2022 • 7 Tishrei 5783 - 10:00 AM - 12:00 PM
Sunday, September 18, 2022 • 22 Elul 5782 - 10:00 AM - 12:00 PM
Sunday, September 11, 2022 • 15 Elul 5782 - 10:00 AM - 12:00 PM
Sunday, August 28, 2022 • 1 Elul 5782 - 10:00 AM - 12:00 PM
Share Print Save To My Calendar |
Fri, July 11 2025
15 Tammuz 5785
Today's Calendar
: 9:30am |
Shabbat Services : 6:00pm |
Candle Lighting : 8:15pm |
Friday Night
Shabbat Services : 6:00pm |
Candle Lighting : 8:15pm |
Shabbat Day
: 9:30am |
: 12:00pm |
: 7:30pm |
: 7:30pm |
Havdalah : 9:22pm |
Upcoming Programs & Events
Jul 11 |
Jul 12 |
Jul 19 |
Jul 21 Democratic Women's Club of Alachua County Monday, Jul 21 11:00am |
Jul 29 |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 8:15pm |
Havdalah
Motzei Shabbat, Jul 12, 9:22pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Zmanim
Alot Hashachar | 5:14am |
Earliest Tallit | 5:48am |
Netz (Sunrise) | 6:37am |
Latest Shema | 10:05am |
Zman Tefillah | 11:16am |
Chatzot (Midday) | 1:35pm |
Mincha Gedola | 2:10pm |
Mincha Ketana | 5:39pm |
Plag HaMincha | 7:06pm |
Candle Lighting | 8:15pm |
Shkiah (Sunset) | 8:33pm |
Tzeit Hakochavim | 9:13pm |
More >> |
Fri, July 11 2025 15 Tammuz 5785